> ## Documentation Index
> Fetch the complete documentation index at: https://docs.trails.build/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Chains

> Complete list of supported blockchain networks, chain IDs, and token availability.

## Mainnet Chains

Trails supports the following mainnet chains with full cross-chain routing capabilities:

| Chain         | Chain ID | Native Token |
| ------------- | -------- | ------------ |
| Ethereum      | 1        | ETH          |
| Base          | 8453     | ETH          |
| Arbitrum      | 42161    | ETH          |
| Optimism      | 10       | ETH          |
| Polygon       | 137      | POL          |
| Avalanche     | 43114    | AVAX         |
| BNB Chain     | 56       | BNB          |
| Gnosis        | 100      | xDAI         |
| Arbitrum Nova | 42170    | ETH          |
| Ape Chain     | 33139    | APE          |
| B3            | 8333     | ETH          |
| Soneium       | 1868     | ETH          |
| Katana        | 747474   | ETH          |
| Etherlink     | 42793    | XTZ          |
| Berachain     | 80094    | BERA         |
| Sonic         | 146      | S            |
| Monad         | 143      | MON          |
| Somnia        | 5031     | SOMI         |
| HyperEVM      | 999      | HYPE         |

<Note>
  Berachain, Sonic, Monad, and Somnia are newly integrated chains shipping with v1.5. Route coverage and supported token pairs will expand over time.
</Note>

## Stablecoin Details

### USDC Availability

USDC is available on most major chains. Chains with CCTP support enable native USDC transfers without wrapped variants:

| Chain     | USDC Contract Address                        | CCTP |
| --------- | -------------------------------------------- | ---- |
| Ethereum  | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` | ✓    |
| Base      | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` | ✓    |
| Arbitrum  | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` | ✓    |
| Optimism  | `0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85` | ✓    |
| Polygon   | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` | ✓    |
| Avalanche | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` | ✓    |
| BNB Chain | `0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d` | -    |

### USDT Availability

| Chain     | USDT Contract Address                        |
| --------- | -------------------------------------------- |
| Ethereum  | `0xdAC17F958D2ee523a2206206994597C13D831ec7` |
| Arbitrum  | `0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9` |
| Optimism  | `0x94b008aA00579c1307B0EF2c499aD98a8ce58e58` |
| Polygon   | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` |
| Avalanche | `0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7` |
| BNB Chain | `0x55d398326f99059fF775485246999027B3197955` |

## Supported Bridges and Liquidity

Trails routes transactions through the optimal liquidity source for each transfer:

| Provider               | Type            | Description                                                      |
| ---------------------- | --------------- | ---------------------------------------------------------------- |
| **Relay**              | Bridge / Filler | Fast cross-chain execution via intent-based filler network       |
| **CCTP V2**            | Bridge          | Native USDC cross-chain transfers via Circle                     |
| **SushiSwap**          | DEX             | On-chain swap routing with V3 concentrated liquidity             |
| **0x Protocol**        | DEX aggregator  | Best execution routing across multiple DEXs                      |
| **LayerZero OFT**      | Bridge          | Omnichain Fungible Token bridge for native cross-chain transfers |
| **LayerZero Stargate** | Bridge          | Native asset bridging via unified Stargate liquidity pools       |
| **Gas.zip**            | Bridge          | Gas-optimized cross-chain routing                                |

See [Route Providers](/sdk/quote-providers) for details on configuring bridge and swap providers.

## Request a New Chain

Need a chain that's not listed? [Contact us](https://t.me/build_with_trails) to request integration.

## Related Resources

<CardGroup cols={2}>
  <Card title="API Reference" icon="code" href="/api-reference/endpoints/get-chains">
    GetChains API endpoint
  </Card>

  <Card title="Route Providers" icon="route" href="/sdk/quote-providers">
    Configure bridge and swap providers
  </Card>
</CardGroup>
